BBC 1st XI Cap Numbers
Baggy Number | Name | Last Name | Year | Team | Full Name |
---|---|---|---|---|---|
1 | Arthur 'Mick' Victor | Bignell | 1915/1916 | Open 1st XI | Arthur Bignell |
2 | Jim' James | Capper | 1915/1916 | Open 1st XI | Jim (Cowlishaw) Capper |
3 | Ned' Edward Peter | Capper | 1915/1916 | Open 1st XI | Ed Capper |
4 | A 'Richard' | Cleghorn | 1915/1916 | Open 1st XI | A Richard Cleghorn |
5 | Cedrick Howard | Cleghorn | 1915/1916 | Open 1st XI | Cedrick Cleghorn |
6 | Hugh Edward Hamilton | Ferguson | 1915/1916 | Open 1st XI | Hugh Ferguson |
7 | Rodney | MacDonald | 1915/1916 | Open 1st XI | Rodney MacDonald |
8 | William Henry Orr | Madge | 1915/1916 | Open 1st XI | William Madge |
9 | Edward | Pennefather | 1915/1916 | Open 1st XI | Edward (Kingsmith) Pennefather |
10 | Reginald | Thomas | 1915/1916 | Open 1st XI | Reginald Thomas |
11 | Noel | Valentine | 1915/1916 | Open 1st XI | Noel Valentine |
12 | George Cromwell M | Broom | 1917 | Open 1st XI | George Broom |
13 | John Griffiths | Cameron | 1917 | Open 1st XI | John Cameron |
14 | Allan Banks | Carvosso | 1917 | Open 1st XI | Allan Carvosso |
15 | Ernest YB | Gribble | 1917 | Open 1st XI | Ernest Gribble |
16 | Edmond 'Harry' | L'Estrange | 1917 | Open 1st XI | Harry L'Estrange |
17 | James Macdonald 'Mack' | Moffat | 1917 | Open 1st XI | James Moffat |
18 | Harold Alfred | Sagar | 1917 | Open 1st XI | Harold Sagar |
19 | Richard B | Steele | 1917 | Open 1st XI | Richard B Steele |
20 | Hope Goldie | Urquhart | 1917 | Open 1st XI | H.G. Urquhart |
21 | Raphael Lewis | Hertzberg | 1918 | Open 1st XI | Raphael Lewis Hertzberg |
22 | Albert Edward | Junner | 1918 | Open 1st XI | Albert Junner |
23 | Walter William E | Scott | 1918 | Open 1st XI | Walter Scott |
24 | Arthur Gordon | Warner | 1918 | Open 1st XI | Arthur Warner |
25 | Cyril Ernest | Forth | 1919 | Open 1st XI | Cyril Forth |
26 | Geroge Ernest | Green | 1919 | Open 1st XI | Geroge Green |
27 | Victor | Lewis | 1919 | Open 1st XI | Victor Lewis |
28 | Ogilvy J Scott | Macdonald | 1919 | Open 1st XI | Ogilvy Macdonald |
29 | Henry Deagon | Marshall | 1919 | Open 1st XI | Henry Marshall |
30 | Jack' John Vincent Macdonald | Ogilvie | 1919 | Open 1st XI | John Ogilvie |
31 | John Howard | Simmonds | 1919 | Open 1st XI | John (Jack) Simmonds |
32 | William L | Boyd | 1919 | Open 1st XI - Oct-Nov | William (Livingston) Boyd |
33 | James 'Stanley' | Campbell | 1920 | Open 1st XI - Feb-Mar | Stanley Campbell |
34 | Archibald Perry | Douglas | 1920 | Open 1st XI - Feb-Mar | Archibald Douglas |
35 | NJLR | Gataker | 1920 | Open 1st XI - Feb-Mar | N.J.L.R. Gataker |
36 | Colin Macdonald | Gibson | 1920 | Open 1st XI - Feb-Mar | Colin Gibson |
37 | Maxwell K | Gibson | 1920 | Open 1st XI - Feb-Mar | Maxwell Gibson |
38 | Owen Charles | Holland | 1920 | Open 1st XI - Feb-Mar | Owen Holland |
39 | CM | McConnel | 1920 | Open 1st XI - Feb-Mar | C.M. McConnel |
40 | Alfred Beresford | Stewart | 1920 | Open 1st XI - Feb-Mar | Alfred Stewart |
41 | John 'Harlin' | Stewart | 1920 | Open 1st XI - Feb-Mar | John Stewart |
42 | Leslie Alexander | Stewart | 1920 | Open 1st XI - Feb-Mar | Leslie Stewart |
43 | RB | Cunningham | 1920 | Open 1st XI - Oct-Nov | R B Cunningham |
44 | Ian Stuart | Gall | 1920 | Open 1st XI - Oct-Nov | Ian Gall |
45 | Colin Caldwell | Macdonald | 1920 | Open 1st XI - Oct-Nov | Colin Macdonald |
46 | Ralph John | Noyes | 1920 | Open 1st XI - Oct-Nov | Ralph Noyes |
47 | Charles Hartley | Wilson | 1920 | Open 1st XI - Oct-Nov | Charles Wilson |
48 | Gordon | Douglas | 1921 | Open 1st XI - Feb-Mar | Gordon Douglas |
49 | Edward William | Heindorff | 1921 | Open 1st XI - Feb-Mar | Edward Heindorff |
50 | Mervyn | Robertson | 1921 | Open 1st XI - Oct-Nov | Mervyn Robertson |
51 | Geoffrey | Andrews | 1922 | Open 1st XI - Feb-Mar | Geoffrey Andrews |
52 | Herbert 'Frank' Francis | Fielding | 1922 | Open 1st XI - Feb-Mar | Herbert Fielding |
53 | Douglas Herbert | Gordon | 1922 | Open 1st XI - Feb-Mar | Douglas Gordon |
54 | Harry' Henry George | Noble | 1922 | Open 1st XI - Feb-Mar | Henry Noble |
55 | Sam Owen | Cowlishaw | 1922 | Open 1st XI - Oct-Nov | Sam Cowlishaw |
56 | RA | Fraser | 1922 | Open 1st XI - Oct-Nov | R.A. Fraser |
57 | MW | Gibbon | 1922 | Open 1st XI - Oct-Nov | M.W. Gibbon |
58 | Stuart George | Richards | 1922 | Open 1st XI - Oct-Nov | Stuart Richards |
59 | Robin B | Charlton | 1923 | Open 1st XI | Robin Charlton |
60 | Carl Alfred | Harvey | 1923 | Open 1st XI | Carl Harvey |
61 | Alfred Samuel | Martin | 1923 | Open 1st XI | Alfred Martin |
62 | Gordon Short | Sturtridge | 1923 | Open 1st XI | Gordon Sturtridge |
63 | Clive Montgomery | Browne | 1924 | Open 1st XI | Clive Montgomery Johnston Browne |
64 | Malcolm Kenneth | Carter | 1924 | Open 1st XI | Malcolm Carter |
65 | Victor Charles | Dixon | 1924 | Open 1st XI | Victor Dixon |
66 | Reginald Warwick | Green | 1924 | Open 1st XI | Reginald Warwick Green |
67 | Alfred Herbert | Jackson | 1924 | Open 1st XI | Alfred Jackson |
68 | Rhys | Jones | 1924 | Open 1st XI | Rhys Jones |
69 | Jack' John Hamilton | O'Sullivan | 1924 | Open 1st XI | John O'Sullivan |
70 | William Jack 'Desmond' | Shaw | 1924 | Open 1st XI | William Shaw |
71 | John | Ward | 1924 | Open 1st XI | John Ward |
72 | Cecil Henry | Wathall | 1924 | Open 1st XI | Cecil Walthall |
73 | Arthur | Watt | 1924 | Open 1st XI | Arthur Watt |
74 | Lauri Cornwallis | Cadell | 1924 | Open 1st XI Oct-Dec | Lauri Cornwallis Cadell |
75 | Allan Alexander | Ogg | 1924 | Open 1st XI Oct-Dec | Alan Ogg |
76 | Robert | Biscoe | 1925 | Open 1st XI Feb-Mar | Robert Biscoe |
77 | Lex McLean | Carter | 1925 | Open 1st XI Feb-Mar | Lex Carter |
78 | Norman Frederick | Daniels | 1925 | Open 1st XI Feb-Mar | Norman Daniels |
79 | Gordon William | Gibson | 1925 | Open 1st XI Feb-Mar | Gordon Gibson |
80 | Jack Armstrong | Graham | 1925 | Open 1st XI Feb-Mar | Jack Graham |
81 | Geoffrey | Klinger | 1925 | Open 1st XI Feb-Mar | Geoffrey Klinger |
82 | John Henry Addison | Perry-Keene | 1925 | Open 1st XI Feb-Mar | John Perry-Keene |
83 | Robert McLean | Roberts | 1925 | Open 1st XI Feb-Mar | Robert Roberts |
84 | Colin Linton | Browne | 1926 | Open 1st XI | Colin Browne |
85 | Jack | Clarke | 1926 | Open 1st XI | Jack Ingram Clark |
86 | Douglas William | Dixon | 1926 | Open 1st XI | Douglas Dixon |
87 | Max | Lightbody | 1926 | Open 1st XI | Max Alexander Lightbody |
88 | GIS | Mant | 1926 | Open 1st XI | G I S Mant |
89 | Stanley Alfred | Savage | 1926 | Open 1st XI | Stanley Savage |
90 | Ronald William | Uhlmann | 1926 | Open 1st XI | Ronald Uhlmann |
91 | Bruce Hunter | Anderson | 1928 | Open 1st XI | Bruce Anderson |
92 | Bennett | Bennett | 1928 | Open 1st XI | Bennett Bennett |
93 | Brian Frederick Lake | Crommelin | 1928 | Open 1st XI | Brian Crommelin |
94 | Donald McGilvray | Dixon | 1928 | Open 1st XI | Donald Dixon |
95 | William Dunham | Exton | 1928 | Open 1st XI | William Exton |
96 | Francis Kenneth Lyle | Hossack | 1928 | Open 1st XI | Francis Ken Hossack |
97 | Brian Reid | Martin | 1928 | Open 1st XI | Brian Martin |
98 | Meredith Simeon | Myers | 1928 | Open 1st XI | Meredith Myers |
99 | Alexander 'Jock' John Walker | Scott | 1928 | Open 1st XI | Alexander Scott |
100 | Charles Johnston Cory | Wagstaff | 1928 | Open 1st XI | Charles Wagstaff |
101 | Colin Lacey | Andrewartha | 1929 | Open 1st XI | Colin Andrewartha |
102 | Edward Mortimer | Carr | 1929 | Open 1st XI | Edward Carr |
103 | Alfred Keith | Crommelin | 1929 | Open 1st XI | Alfred Keith Crommelin |
104 | Maurice 'Alexander' | Cupples | 1929 | Open 1st XI | Alexander Cupples |
105 | Graham Alfred Gregory | Dear | 1929 | Open 1st XI | Graham Dear |
106 | George Grant | Macdonald | 1929 | Open 1st XI | George Macdonald |
107 | Ian Samerlid | Macdonald | 1929 | Open 1st XI | Ian Macdonald |
108 | John | McIntyre | 1929 | Open 1st XI | John McIntyre |
109 | Colin William | Brady | 1930 | Open 1st XI | Colin Brady |
110 | Geoffrey Campbell | Carter | 1930 | Open 1st XI | Geoffrey Carter |
111 | William Jamieson | Emery | 1930 | Open 1st XI | William Emery |
112 | Harold Dawson | Grimes | 1930 | Open 1st XI | Harold Grimes |
113 | Ian | Palmer | 1930 | Open 1st XI | Ian Campbell Palmer |
114 | Edward Ernest | Quinlan | 1930 | Open 1st XI | Edward Quinlan |
115 | Charles Henry | O'Reilly | 1930 | Open 1st XI | Charles O'Reilly |
116 | Eric Hindmarsh | Shaw | 1930 | Open 1st XI | Eric Shaw |
117 | Cryil Francis | Beadle | 1931 | Open 1st XI | Cyril Beadle |
118 | Robert Henry | Bentley | 1931 | Open 1st XI | Robert Bentley |
119 | David | Joyce | 1931 | Open 1st XI | David Joyce |
120 | Robert William | Lalor | 1931 | Open 1st XI | Robert Lalor |
121 | Robert Morrison | Lynch | 1931 | Open 1st XI | Robert Lynch |
122 | James Noel | Ure | 1931 | Open 1st XI | James Ure |
123 | Thomas Scott | Wilson | 1931 | Open 1st XI | Thomas Wilson |
124 | Gordon William | Martin | 1932 | Open 1st XI | Gordon Martin |
125 | Leslie George Bertram | McClymont | 1932 | Open 1st XI | Leslie McClymont |
126 | Stuart Graham Gordon | Cumming | 1932 | Open 1st XI | Stuart Cumming |
127 | Kenneth | Wills | 1932 | Open 1st XI | Kenneth (Bill) Wills |
128 | Douglas Gluyas | Finlayson | 1932 | Open 1st XI | Douglas Finlayson |
129 | Victor Charles | Bowring | 1932 | Open 1st XI | Victor Bowring |
130 | Garth | Woodgate | 1932 | Open 1st XI | Garth Woodgate |
131 | Herbert Vincent | Ernst | 1932 | Open 1st XI | Herbert Ernst |
132 | Charles Gavin Jamieson | Emery | 1933 | Open 1st XI | Charles Emery |
133 | Stewart Clarence Hale | Foote | 1933 | Open 1st XI | Stewart Foote |
134 | Colin Kenneth Seaforth | MacKenzie | 1933 | Open 1st XI | Colin MacKenzie |
135 | Ray | Salisbury | 1933 | Open 1st XI | Ray Salisbury |
136 | Colin | Walker | 1933 | Open 1st XI | Colin Walker |
137 | Ronald | Walker | 1933 | Open 1st XI | Ronald Walker |
138 | Ian | Williams | 1933 | Open 1st XI | Ian Williams |
139 | John Brian | Young | 1933 | Open 1st XI | John Young |
140 | Jaen | Brady | 1934 | Open 1st XI | Jaen Brady |
141 | George Ronald | Hall | 1934 | Open 1st XI | George Hall |
142 | Victor Elliott | McCarthy | 1934 | Open 1st XI | Victor McCarthy |
143 | Douglas Haig | McMaster | 1934 | Open 1st XI | Douglas McMaster |
144 | Alexander Charles | McNab | 1934 | Open 1st XI | Alexander McNab |
145 | John de Faye | Messervy | 1934 | Open 1st XI | John Messervy |
146 | John Edward | Moorhouse | 1934 | Open 1st XI | John Moorehouse |
147 | Douglas Ralph Arthur | Pittard | 1934 | Open 1st XI | Douglas Pittard |
148 | Norman Hamilton | Shaw | 1934 | Open 1st XI | Norman Shaw |
149 | Ian | Smith | 1934 | Open 1st XI | Ian Smith |
150 | Raymond | Teske | 1934 | Open 1st XI | Raymond Teske |
151 | Thomas 'Norman' | Chenoweth | 1935 | Open 1st XI | Thomas Chenoweth |
152 | Douglas Ferrier | Cumming | 1935 | Open 1st XI | Douglas Cumming |
153 | William Donald | Davies | 1935 | Open 1st XI | William Davies |
154 | John Clow | Fraser | 1935 | Open 1st XI | John Fraser |
155 | Robert Roy | Hawgood | 1935 | Open 1st XI | Robert Hawgood |
156 | Robert Fordell | Henderson | 1935 | Open 1st XI | Robert Henderson |
157 | John Murray | Lock | 1935 | Open 1st XI | John (Jack) Lock |
158 | John William | Newell | 1935 | Open 1st XI | John Newell |
159 | Arthur | Tucker | 1935 | Open 1st XI | Arthur Tucker |
160 | Jack Stewart | Allen | 1936 | Open 1st XI | Jack Allen |
161 | Harry Richard | Edwards | 1936 | Open 1st XI | Harry Edwards |
162 | Alfred 'Colin' | Estwick | 1936 | Open 1st XI | Alfred Estwick |
163 | William John | Hindmarsh | 1936 | Open 1st XI | William Hindmarsh |
164 | Charles Bernard | Holland | 1936 | Open 1st XI | Charles Holland |
165 | Douglas George | Phillips | 1936 | Open 1st XI | Douglas Phillips |
166 | Evan Rees Whitaker | Thomson | 1936 | Open 1st XI | Evan Rees Whitaker |
167 | Franklin Walter | Cummings | 1937 | Open 1st XI | Franklin Cummings |
168 | Douglas William | Cadden | 1937 | Open 1st XI | Douglas Cadden |
169 | Kenneth | Edser | 1937 | Open 1st XI | Kenneth Edser |
170 | Kenneth | Voller | 1937 | Open 1st XI | Kenneth Voller |
171 | Ronald Vivian | Eedy | 1937 | Open 1st XI | Ronald Eedy |
172 | Colin | Williams | 1937 | Open 1st XI | Colin Williams |
173 | Robert Alfred | Cowley | 1937 | Open 1st XI | Robert Cowley |
174 | James Maxwell | Armstrong | 1938 | Open 1st XI | James Armstrong |
175 | Robert | Slade | 1938 | Open 1st XI | Robert (Bob) Slade |
176 | Kenneth | Tomlins | 1938 | Open 1st XI | Kenneth Tomlins |
177 | John | Williams | 1938 | Open 1st XI | John Williams |
178 | Graham Roland | Anderson | 1939 | Open 1st XI | Graham Anderson |
179 | Murray 'Leo' | Armstrong | 1939 | Open 1st XI | Leo Armstrong |
180 | John Hughes | Broughton | 1939 | Open 1st XI | John Broughton |
181 | Douglas Owen | Cowlishaw | 1939 | Open 1st XI | Doug Cowlishaw |
182 | Ronald Vivian | Eedy | 1939 | Open 1st XI | Ron Eedy |
183 | Donald jim | Hoare | 1939 | Open 1st XI | Don Hoare |
184 | Ronald Hugh | McClintock | 1939 | Open 1st XI | Ronald McClintock |
185 | Ernest Albert | Robins | 1939 | Open 1st XI | Ernest McClintock |
186 | Elton Walter | Staffsmith, | 1939 | Open 1st XI | Elton Staffsmith |
187 | Kenneth James | Aird | 1940 | Open 1st XI | Kenneth James Aird |
188 | Harry N | Flaskas | 1940 | Open 1st XI | Harry Flaskas |
189 | John Douglas | McBurney | 1940 | Open 1st XI | John McBurney |
190 | Donald Mayard | Newman | 1940 | Open 1st XI | Donald Newman |
191 | Frederick John | Noblet | 1940 | Open 1st XI | Frederick John Noblet |
192 | Frank Wilton | Searle | 1940 | Open 1st XI | Frank Wilton Searle |
193 | John | Walters | 1940 | Open 1st XI | John Walters |
194 | John | Armstrong | 1941 | Open 1st XI | John Armstrong |
195 | Thomas | Armstrong | 1941 | Open 1st XI | Thomas Armstrong |
196 | Graham | Crawford | 1941 | Open 1st XI | Graham Crawford |
197 | John | Fadden | 1941 | Open 1st XI | John Fadden |
198 | Patrick | Hamilton | 1941 | Open 1st XI | Patrick (Peter) Hamilton |
199 | Paul | Rasmussen | 1941 | Open 1st XI | Paul Rasmussen |
200 | Robert | Schlencker | 1941 | Open 1st XI | Robert Schlencker |
201 | AP | Sowden | 1941 | Open 1st XI | AP Sowden |
202 | Frank | Walters | 1941 | Open 1st XI | Frank Walters |
203 | Maurice | Whitby | 1941 | Open 1st XI | Maurice Whitby |
204 | Colin | Caswell | 1942 | Open 1st XI | Colin Caswell |
205 | Hugh | Dunn | 1942 | Open 1st XI | Hugh Dunn |
206 | Colin | Erickson | 1942 | Open 1st XI | Colin Erickson |
207 | Arthur | Falk | 1942 | Open 1st XI | Arthur Falk |
208 | Thomas | Hawkins | 1942 | Open 1st XI | Thomas Hawkins |
209 | Frederick | Hebbel | 1942 | Open 1st XI | Frederick Hebbel |
210 | Francis | Keats | 1942 | Open 1st XI | Francis Keats |
211 | Basil | McIntyre | 1942 | Open 1st XI | Basil McIntyre |
212 | Donald | Mecklem | 1942 | Open 1st XI | Donald Mecklem |
213 | Harold | Spiro | 1942 | Open 1st XI | Harold (Paul) Spiro |
214 | Robert | Summers | 1942 | Open 1st XI | Robert Summers |
215 | Spencer | Anderson | 1943 | Open 1st XI | Spencer Anderson |
216 | Kenneth | Irwin | 1943 | Open 1st XI | Kenneth Irwin |
217 | Morris | McLaran | 1943 | Open 1st XI | Morris McLaran |
218 | James | Nicolson | 1943 | Open 1st XI | James Nicolson |
219 | Neal | Thomson | 1943 | Open 1st XI | Neal Thomson |
220 | Robert | Watson | 1943 | Open 1st XI | Robert Watson |
221 | Edward | Whelan | 1943 | Open 1st XI | Edward Whelan |
222 | Albert | Adermann | 1944 | Open 1st XI | Albert Adermann |
223 | Glynn | Gauld | 1944 | Open 1st XI | Glynn Gauld |
224 | Rodney | Geddes | 1944 | Open 1st XI | Rodney Geddes |
225 | Clifford | Geyer | 1944 | Open 1st XI | Clifford Geyer |
226 | Roderick | Hall | 1944 | Open 1st XI | Roderick Hall |
227 | James | Knowlman | 1944 | Open 1st XI | James Knowlman |
228 | David | Jeays | 1944 | Open 1st XI | David Jeays |
229 | Alfred | Scott | 1944 | Open 1st XI | Alfred Scott |
230 | Roy | Smith | 1944 | Open 1st XI | Roy Smith |
231 | Robert | Stirling | 1944 | Open 1st XI | Robert Stirling |
232 | Colin | Trouton | 1944 | Open 1st XI | Colin Trouton |
233 | Robert | Wilkins | 1944 | Open 1st XI | Robert Wilkins |
234 | Brian Frederick | Cherry | 1945 | Open 1st XI | Brian Frederick Cherry |
235 | Peter | Roberts | 1945 | Open 1st XI | Peter Roberts |
236 | Peter | Woodrow | 1945 | Open 1st XI | Peter Woodrow |
237 | Gregory Donald | Adam | 1946 | Open 1st XI | Gregory Adam |
238 | Brian Neville | Auld | 1946 | Open 1st XI | Brian Auld |
239 | Ryall | Ayres | 1946 | Open 1st XI | Ryall (Syd) Ayres |
240 | Geoffrey Raymond | Hogarth | 1946 | Open 1st XI | Geoffrey Hogarth |
241 | Glen | McLaran | 1946 | Open 1st XI | Glen McLaran |
242 | John Arthur | Mirls | 1946 | Open 1st XI | John Mirls |
243 | Leslie James | Smith | 1946 | Open 1st XI | Leslie Smith |
244 | John | Hall | 1947 | Open 1st XI | John Hall |
245 | Andrew | Mochrie | 1947 | Open 1st XI | Andrew Mochrie |
246 | Robert | Nicol | 1947 | Open 1st XI | Robert Nicol |
247 | Grahame | Peterson | 1947 | Open 1st XI | Grahame Peterson |
248 | Edward | Pierpoint | 1947 | Open 1st XI | Edward Pierpoint |
249 | Albert John | Thorsen | 1947 | Open 1st XI | Albert (John) Thorsen |
250 | Bruce | Hawkins | 1948 | Open 1st XI | Bruce Hawkins |
251 | Donald Gavin | Lloyd | 1948 | Open 1st XI | Donald Lloyd |
252 | Trevor Colin | Lloyd | 1948 | Open 1st XI | Trevor Lloyd |
253 | Ernest | Westlake | 1948 | Open 1st XI | Ernest Westlake |
254 | Keith | Beutel | 1949 | Open 1st XI | Keith Beutel |
255 | Leslie | Chapman | 1949 | Open 1st XI | Leslie Chapman |
256 | James | Cunningham | 1949 | Open 1st XI | James Cunningham |
257 | Robert | Fisher | 1949 | Open 1st XI | Robert Fisher |
258 | Steele | Fitchett | 1949 | Open 1st XI | Steele Fitchett |
259 | Ian | Johns | 1949 | Open 1st XI | Ian Johns |
260 | Ronald | Packer | 1949 | Open 1st XI | Ronald Packer |
261 | Gerald | Palm | 1949 | Open 1st XI | Gerald Palm |
262 | Brian | Stewart | 1949 | Open 1st XI | Brian Stewart |
263 | Desmond | Bull | 1950 | Open 1st XI | Desmond Bull |
264 | Roland | Humphries | 1950 | Open 1st XI | Roland Humphries |
265 | John | Main | 1950 | Open 1st XI | John Main |
266 | Graham | Moore | 1950 | Open 1st XI | Graham Moore |
267 | John | Speare | 1950 | Open 1st XI | John Speare |
268 | Kevan | Taylor | 1950 | Open 1st XI | Kevan Taylor |
269 | Ian | Walters | 1950 | Open 1st XI | Ian Walters |
270 | Stuart | Behne | 1951 | Open 1st XI | Stuart Behne |
271 | Donald | Boden | 1951 | Open 1st XI | Donald Boden |
272 | Leo | Elmslie | 1951 | Open 1st XI | Leo Elmslie |
273 | Nicholas | Hellen | 1951 | Open 1st XI | Nicholas Hellen |
274 | Alexander | Jolly | 1951 | Open 1st XI | Alexander Jolly |
275 | Eric | Mowat | 1951 | Open 1st XI | Eric 'John' Mowat |
276 | Darrell | Palm | 1951 | Open 1st XI | Darrell Palm |
277 | Peter | Pollard | 1951 | Open 1st XI | Peter Pollard |
278 | Donald | Wylie | 1951 | Open 1st XI | Donald Wylie |
279 | Alan | Pettigrew | 1952 | Open 1st XI | Alan Pettigrew |
280 | Brian | Sowden | 1952 | Open 1st XI | Brian Sowden |
281 | David | Strachan | 1952 | Open 1st XI | David Strachan |
282 | Charles | Adermann | 1953 | Open 1st XI | Charles Adermann |
283 | Alistair | Charlton | 1953 | Open 1st XI | Alistair Charlton |
284 | Robert | Klemola | 1953 | Open 1st XI | Robert Klemola |
285 | Alan | Millard | 1953 | Open 1st XI | Alan Millard |
286 | Edwin | Thompson | 1953 | Open 1st XI | Edwin Thompson |
287 | Peter Glasgow | Walthall | 1953 | Open 1st XI | Peter Glasgow Walthall |
288 | Robert | Bray | 1954 | Open 1st XI | Robert Bray |
289 | James | Connolly | 1954 | Open 1st XI | James Connolly |
290 | William | East | 1954 | Open 1st XI | William 'Bill' East |
291 | Adrian | Fielding | 1954 | Open 1st XI | Adrian Fielding |
292 | Grahame | Hawden | 1954 | Open 1st XI | Grahame Hawden |
293 | Robert | Harrap | 1954 | Open 1st XI | Robert Harrap |
294 | George | Hellen | 1954 | Open 1st XI | George Hellen |
295 | David | Horsley | 1954 | Open 1st XI | David Horsley |
296 | Julian Bruce | Knowles | 1954 | Open 1st XI | Julian 'Bruce' Knowles |
297 | William | Lawson | 1954 | Open 1st XI | William Lawson |
298 | Arthur Norbury | Rogers | 1954 | Open 1st XI | Arthur Norbury Rogers |
299 | Anthony | Wilshire | 1954 | Open 1st XI | Anthony Wilshire |
300 | Maxwell | Behne | 1955 | Open 1st XI | Maxwell Behne |
301 | Donald | Ferguson | 1955 | Open 1st XI | Donald Ferguson |
302 | Ross | Henzell | 1955 | Open 1st XI | Ross Henzell |
303 | John | Nock | 1955 | Open 1st XI | John Nock |
304 | Edward | Ringrose | 1955 | Open 1st XI | Edward Ringrose |
305 | Philip | Davidson | 1956 | Open 1st XI | Philip Davidson |
306 | Jeffery | Herron | 1956 | Open 1st XI | Jeffery Herron |
307 | John | Prove | 1956 | Open 1st XI | John Prove |
308 | Gregory | Regan | 1956 | Open 1st XI | Gregory Regan |
309 | John | Waldron | 1956 | Open 1st XI | John Waldron |
310 | John | Besley | 1957 | Open 1st XI | John Besley |
311 | Geoffrey | Blackburne | 1957 | Open 1st XI | Geoffrey Blackburne |
312 | Kenneth John | Down | 1957 | Open 1st XI | Kenneth Down |
313 | Ardon | Hyland | 1957 | Open 1st XI | Ardon 'Harry' Hyland |
314 | James | Snowball | 1957 | Open 1st XI | James Snowball |
315 | Roderick | Campbell | 1958 | Open 1st XI | Roderick Campbell |
316 | Ian | Chalmers | 1958 | Open 1st XI | Ian 'Charlie' Chalmers |
317 | Grahame | Colley | 1958 | Open 1st XI | Grahame Colley |
318 | Geoffrey | Derrick | 1958 | Open 1st XI | Geoffrey Derrick |
319 | Peter | Foster | 1958 | Open 1st XI | Peter Foster |
320 | John | Gresham | 1958 | Open 1st XI | John Gresham |
321 | Robert | Leggett | 1958 | Open 1st XI | Robert Leggett |
322 | Norman | Mayne | 1958 | Open 1st XI | Norman Mayne |
323 | Noel | Preston | 1958 | Open 1st XI | Noel Preston |
324 | Donald | Wilkey | 1958 | Open 1st XI | Donald Wilkey |
325 | Cedrick Alister | Rogers | 1959 | Open 1st XI | Cedric 'Alister' Rogers |
326 | Earl | Larmar | 1959 | Open 1st XI | Earl Larmar |
327 | David | Salter | 1959 | Open 1st XI | David Salter |
328 | Robert | Vinecombe | 1959 | Open 1st XI | Robert Vinecombe |
329 | Anthony | English | 1960 | Open 1st XI | Anthony English |
330 | Michael | Gardner | 1960 | Open 1st XI | Michael Gardner |
331 | Andrew | Gordon | 1960 | Open 1st XI | Andrew Gordon |
332 | Russell | Manning | 1960 | Open 1st XI | Russell Manning |
333 | Anthony | McKerrow | 1960 | Open 1st XI | Anthony McKerrow |
334 | Terry | Powell | 1960 | Open 1st XI | Wayne 'Terry' Powell |
335 | Anthony | Waldron | 1960 | Open 1st XI | Anthony Waldron |
336 | Keith | Weier | 1960 | Open 1st XI | Keith Weier |
337 | Neil | Brown | 1961 | Open 1st XI | Neil Brown |
338 | Robert | Burton | 1961 | Open 1st XI | Robert Burton |
339 | Paul | Davis | 1961 | Open 1st XI | Paul Davis |
340 | Robert | English | 1961 | Open 1st XI | Robert English |
341 | Peter | Hooper | 1961 | Open 1st XI | Peter Hooper |
342 | John | Loxton | 1961 | Open 1st XI | John Loxton |
343 | Graham | Pressland | 1961 | Open 1st XI | Graham Pressland |
344 | David | Layton | 1962 | Open 1st XI | David Layton |
345 | Peter | McFarlane | 1962 | Open 1st XI | Peter McFarlane |
346 | Robert | Neale | 1962 | Open 1st XI | Robert Neale |
347 | Phillip | Allan | 1963 | Open 1st XI | Phillip Allan |
348 | Stephen | Best | 1963 | Open 1st XI | Stephen Best |
349 | Peter | Burton | 1963 | Open 1st XI | Peter Burton |
350 | Gavin | Emery | 1963 | Open 1st XI | Gavin Emery |
351 | Ian | Fraser | 1963 | Open 1st XI | Ian Fraser |
352 | Richard | Grills | 1963 | Open 1st XI | Richard Grills |
353 | Graham | Packer | 1963 | Open 1st XI | Graham Packer |
354 | Douglas | Stephen | 1963 | Open 1st XI | Douglas Stephen |
355 | Maxwell | Summers | 1963 | Open 1st XI | Maxwell Summers |
356 | John | Walthall | 1963 | Open 1st XI | John Walthall |
357 | Philip | Waugh | 1963 | Open 1st XI | Philip David Waugh |
358 | John | Wearne | 1963 | Open 1st XI | John Wearne |
359 | Max | Allen | 1964 | Open 1st XI | Max Allen |
360 | James | Bartholomew | 1964 | Open 1st XI | James 'Roy' Bartholomew |
361 | John | Box | 1964 | Open 1st XI | John 'Jack' Box |
362 | Donald | Brumwell | 1964 | Open 1st XI | Donald Brumwell |
363 | Keith | Fraser | 1964 | Open 1st XI | Keith Fraser |
364 | Kenneth | Hossack | 1964 | Open 1st XI | Kenneth Hossack |
365 | Phillip | Leask | 1964 | Open 1st XI | Phillip Leask |
366 | William | Leivesley | 1964 | Open 1st XI | William Leivesley |
367 | David | Massey | 1964 | Open 1st XI | David Massey |
368 | William | Morrow | 1964 | Open 1st XI | William Morrow |
369 | David | Searles | 1964 | Open 1st XI | David Searles |
370 | Donald | Wise | 1964 | Open 1st XI | Donald Wise |
371 | Damien | Worfold | 1964 | Open 1st XI | Damien Worfold |
372 | Alexander | Astill | 1965 | Open 1st XI | Alexander Astill |
373 | Bruce | Fraser | 1965 | Open 1st XI | Bruce Fraser |
374 | Donald | Fraser | 1965 | Open 1st XI | Donald Fraser |
